Freshmen
2025 FRESHMEN BASEBALL ROSTER
NO. | NAME | POS. |
1 | Cole Henry | OF/C |
2 | Layne Galindo | INF/P |
4 | Xander Young | C/OF |
5 | Gavin Stewart | INF |
6 | Matt Zelechoski | OF/C |
8 | Aidan Mulcahy | INF |
9 | Brady Fincannon | OF/C |
10 | Tanner Oppermann | INF |
11 | Rowan Hatala | OF |
12 | Reilleigh Morris | INF/P |
14 | Luke Williams | OF |
15 | Jaxson Pfeifer | OF/1B |
17 | Jack Baumgardner | 1B/P |
22 | Titan Hedrick | 3B/P |
23 | Ian Vander Woude | INF/P |
Manager: Nathan Allred