Junior Varsity
2025 JV BASEBALL ROSTER
NO. | NAME | GR. | POS. |
1 | Will Jepsen | 11 | OF/P |
2 | Troy Danzi | 10 | INF/OF |
3 | Corbin McConnachie | 11 | INF/P |
4 | Jimmy Parisi | 10 | INF |
5 | Ben Glass | 10 | OF/P |
6 | Michael Zarowny | 10 | INF |
8 | Tommy Pastoret | 10 | INF/P |
9 | Lucas Haas | 10 | INF/P |
10 | RyLee Cibulskis | 10 | P |
11 | Matt Milenkoff | 10 | C/INF |
12 | Jaden Andrews | 11 | INF |
15 | Nolan Glowski | 10 | INF/P |
17 | Jaxson Burns | 11 | INF |
19 | Beckett Reaume | 9 | OF |
20 | Aidan Wyatt | 10 | OF/P |
22 | Jio Rosado | 10 | OF/P |
Manager: Jacob Terrell