JV/Varsity Roster

2025 JV/VARSITY FOOTBALL 
 
Managers: Kylie Gordon, Delaney Crutcher, Delaney Dennis & Bianca Heavilin
NO PLAYER GR HT WT POS
1 Gage Finlay 12 5'11 188 RB
2 Jayden Jansma 12 6'1 174 WR
4 Chase Lovig 12 5'11 162 WR
5 Gio Garcia Juarez 12 5'10 160 DB
x5 Ethan Pendergrass 10 6'0 193 DL
6 Spencer Stevens 12 5'10 154 WR
7 Troy Danzi 11 5'11 180 RB
8 Kellan Hosek 12 6'3 197 QB
9 Evan Courtney 11 5'11 201 LB
10 Nick Fry 11 6'1 192 LB/DB
11 Sam Thorgren 12 5'11 195 LB
x11 Ty Lamb 11 5'9 156 WR
12 Donnie Clark 10 6'1 152 QB
13 JQ Varnado 11 5'10 170 DB
14 Sam Venard 11 6'0 164 WR
15 Andrew Jackson 11 5'10 140 WR
16 Anwar Banks 10 5'11 168 DB
17 Kobe Kukelka 11 6'1 172 DB
18 James Parisi 11 5'9 160 WR
19 Eli McGee 10 6'3 181 DB
20 Ben Bank 10 5'10 156 DB
21 Peyton Nussel 11 5'9 145 WR
22 Ethan Poisel 12 6'2 185 LB
23 Cooper Gear 9 5'10 182 QB
24 Christian Lemon 12 5'10 162 DB
26 Michael Mislenkov 11 5'7 162 WR
27 Sean Washington 11 5'7 140 RB
28 Brady Fincannon 10 5'11 163 DB
29 Drake Burrow 10 5'10 185 DB
30 Will Marshall 11 5'11 180 TE
31 Aiden Needles 12 5'7 160 DB
NO PLAYER GR HT WT POS
32 Luke Williams 10 5'7 184 RB/LB
33 Asher Corning 10 5'8 174 LB
34 Ryker Finlay 10 5'9 190 TE
35 Josh Witte 10 6'1 148 DB
x35 Fernando Huesca 11 5'6 145 RB
37 Bryson Bolin 10 5'10 194 LB
38 Cameron Smith 11 5'11 162 RB
39 Jayden Cole 10 5'3 140 RB
40 Rolando Ruiz-Sotelo 10 5'10 208 RL
41 Noah Mayer 10 6'0 152 DB
43 Donovan Phillips 10 5'5 160 DB
44 Reece Balog 12 6'1 227 DL
45 Tavi Gianopolus 10 5'9 164 DB
46 Anthony Sworden 10 5'10 187 LB
47 Brody Wheeler 11 6'0 204 LB
48 Ben Fedorchak 12 6'0 214 LB
49 Ryker Evans 10 6'2 195 DL
50 Cameron Wampler 11 5'10 204 RB/LB
51 Cole Wnenk 10 5'5 204 OL
52 Darren Hart 10 6'2 176 DL
53 Mekhi Shirley 10 5'6 244 OL
54 Alex Burkett 12 6'3 264 OL
55 Dallas Wilson 10 5'10 199 DL
56 Caleb Hazlett 12 6'3 240 OL
57 Evan Campbell 12 6'5 265 OL
58 Fernando Hernandez 10 5'11 230 OL
59 Hayden Sarver 12 5'10 214 OL
60 Nicolas Luna 12 5'10 227 DL
61 Maddex Basiak 12 5'10 236 OL
62 Davis Lund 10 6'0 202 OL
63 Jake Lape 12 5'10 271 OL
NO PLAYER GR HT WT POS
64 Jacob Terrell 10 5'8 179 OL
66 James Wilson 10 6'0 197 DL
67 Nathaniel Pine 11 6'1 225 OL
72 Evan Amendola 11 6'1 225 OL
73 Thomas Megyesi 10 6'0 247 OL
74 Wyatt Livingstone 12 5'8 265 OL
75 David Casteel 11 6'0 247 OL
77 Dominic Dyonzak 10 6'0 250 OL
78 Rigby Gora 10 6'6 312 OL
80 Xander Silva 10 5'10 165 WR
81 Matteo Micciche 11 6'1 194 TE
82 Dean Papachronis 11 6'4 195 DL
x82 Landon Pruznak 10 6'0 175 WR
83 Dawson Ripley 10 5'10 150 DB
84 Cooper Witherspoon 11 6'2 175 WR
85 Ammon Sarver 10 5'4 116 RB
86 Sean Glover 10 5'7 149 DB
87 James Murphy 10 5'7 140 DB
88 Henry Heisel 11 6'2 165 WR
89 Ashton Kuckie 11 6'2 170 WR
90 Lucas Peterson 11 6'3 208 DL
x90 Kayden Curry 10 5'8 130 DB
91 Ray Bouquette 10 6'2 217 DL
92 Cameron Asbell 12 6'1 216 DL
93 Ryan Phillips 10 6'0 155 WR
94 Carson Brown 10 5'10 181 DL
95 Larry McDougal 12 6'2 195 DL
96 Curran Daly 10 6'3 197 DL
97 Trevor Faughnder 12 6'0 179 K/P
98 Connor Haines 10 6'1 187 DL
99 Ryan Cheek 11 5'9 210 DL